EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Search Results for: Asbestos
Results for EWC Chapter(s)
No results
Results for EWC Sub Chapter(s)
| Sub Chapter Code | EWC Sub Chapter Description |
|---|---|
| 17 06 | insulation materials and asbestos-containing construction materials |
Results for EWC Code(s)
| EWC Code | EWC Code Description |
|---|---|
| 06 07 01* | wastes containing asbestos from electrolysis |
| 06 13 04* | wastes from asbestos processing |
| 10 13 09* | wastes from asbestos-cement manufacture containing asbestos |
| 10 13 10 | wastes from asbestos-cement manufacture other than those mentioned in 10 13 09 |
| 15 01 11* | metallic packaging containing a hazardous solid porous matrix (for example asbestos), including empty pressure containers |
| 16 01 11* | brake pads containing asbestos |
| 16 02 12* | discarded equipment containing free asbestos |
| 17 06 01* | insulation materials containing asbestos |
| 17 06 05* | construction materials containing asbestos |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.