EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Search Results for: PAC
Results for EWC Chapter(s)
| Chapter Code | EWC Chapter Description |
|---|---|
| 15 |
Packaging, Absorbents, Wiping Cloths and Filters
WASTE PACKAGING; ABSORBENTS, WIPING CLOTHS, FILTER MATERIALS AND PROTECTIVE CLOTHING NOT OTHERWISE SPECIFIED
|
Results for EWC Sub Chapter(s)
| Sub Chapter Code | EWC Sub Chapter Description |
|---|---|
| 06 11 | Manufacture of inorganic pigments and opacificiers |
| 15 01 | packaging (including separately collected municipal packaging waste) |
| 19 12 | Mechanical treatment of waste (for example sorting, crushing, compacting, pelletising) not otherwise specified |
Results for EWC Code(s)
| EWC Code | EWC Code Description |
|---|---|
| 02 01 04 | waste plastics (except packaging) |
| 15 01 01 | paper and cardboard packaging |
| 15 01 02 | plastic packaging |
| 15 01 03 | wooden packaging |
| 15 01 04 | metallic packaging |
| 15 01 05 | composite packaging |
| 15 01 06 | mixed packaging |
| 15 01 07 | glass packaging |
| 15 01 09 | textile packaging |
| 15 01 10* | packaging containing residues of or contaminated by hazardous substances |
| 15 01 11* | metallic packaging containing a hazardous solid porous matrix (for example asbestos), including empty pressure containers |
| 16 02 09* | transformers and capacitors containing PCBs |
| 17 09 02* | construction and demolition wastes containing PCB (for example PCB-containing sealants, PCB-containing resin-based floorings, PCB-containing sealed glazing units, PCB-containing capacitors) |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.