EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Search Results for: glass
Results for EWC Chapter(s)
No results
Results for EWC Sub Chapter(s)
| Sub Chapter Code | EWC Sub Chapter Description |
|---|---|
| 10 11 | Manufacture of glass and glass products |
| 17 02 | wood - glass and plastic |
Results for EWC Code(s)
| EWC Code | EWC Code Description |
|---|---|
| 10 11 03 | waste glass-based fibrous materials |
| 10 11 11* | waste glass in small particles and glass powder containing heavy metals (for example from cathode ray tubes) |
| 10 11 12 | waste glass other than those mentioned in 10 11 11 |
| 10 11 13* | glass-polishing and -grinding sludge containing hazardous substances |
| 10 11 14 | glass-polishing and -grinding sludge other than those mentioned in 10 11 13 |
| 15 01 07 | glass packaging |
| 16 01 20 | glass |
| 17 02 02 | glass |
| 17 02 04* | glass, plastic and wood containing or contaminated with hazardous substances |
| 19 12 05 | glass |
| 20 01 02 | glass |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.