EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Browse the EWC Code Hierarchy
Chapter: 02. Agriculture/Hunting/Fishing/Food Processing
Sub Chapter: 02 01. Agriculture - horticulture - aquaculture - forestry - hunting and fishing
EWC Codes of this sub chapter include:
| EWC Code | EWC Code Description |
|---|---|
| 02 01 01 | sludges from washing and cleaning |
| 02 01 02 | animal-tissue waste |
| 02 01 03 | plant-tissue waste |
| 02 01 04 | waste plastics (except packaging) |
| 02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent, collected separately and treated off-site |
| 02 01 07 | wastes from forestry |
| 02 01 08* | agrochemical waste containing hazardous substances |
| 02 01 09 | agrochemical waste other than those mentioned in 02 01 08 |
| 02 01 10 | waste metal |
| 02 01 99 | wastes not otherwise specified |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.