EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Browse the EWC Code Hierarchy
Chapter: 10. Thermal Processes
Sub Chapter: 10 02. Iron and steel industry
EWC Codes of this sub chapter include:
| EWC Code | EWC Code Description |
|---|---|
| 10 02 01 | wastes from the processing of slag |
| 10 02 02 | unprocessed slag |
| 10 02 07* | solid wastes from gas treatment containing hazardous substances |
| 10 02 08 | solid wastes from gas treatment other than those mentioned in 10 02 07 |
| 10 02 10 | mill scales |
| 10 02 11* | wastes from cooling-water treatment containing oil |
| 10 02 12 | wastes from cooling-water treatment other than those mentioned in 10 02 11 |
| 10 02 13* | sludges and filter cakes from gas treatment containing hazardous substances |
| 10 02 14 | sludges and filter cakes from gas treatment other than those mentioned in 10 02 13 |
| 10 02 15 | other sludges and filter cakes |
| 10 02 99 | wastes not otherwise specified |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.