EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Browse the EWC Code Hierarchy
Chapter: 05. Petroleum/Gas Production
Sub Chapter: 05 01. Petroleum refining
EWC Codes of this sub chapter include:
| EWC Code | EWC Code Description |
|---|---|
| 05 01 02* | desalter sludges |
| 05 01 03* | tank bottom sludges |
| 05 01 04* | acid alkyl sludges |
| 05 01 05* | oil spills |
| 05 01 06* | oily sludges from maintenance operations of the plant or equipment |
| 05 01 07* | acid tars |
| 05 01 08* | other tars |
| 05 01 09* | sludges from on-site effluent treatment containing hazardous substances |
| 05 01 10 | sludges from on-site effluent treatment other than those mentioned in 05 01 09 |
| 05 01 11* | wastes from cleaning of fuels with bases |
| 05 01 12* | oil containing acids |
| 05 01 13 | boiler feedwater sludges |
| 05 01 14 | wastes from cooling columns |
| 05 01 15* | spent filter clays |
| 05 01 16 | sulphur-containing wastes from petroleum desulphurisation |
| 05 01 17 | bitumen |
| 05 01 99 | wastes not otherwise specified |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.