EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Browse the EWC Code Hierarchy
Chapter: 04. Leather/Fur/Textile Industry
Sub Chapter: 04 01. Leather and fur industry
EWC Codes of this sub chapter include:
| EWC Code | EWC Code Description |
|---|---|
| 04 01 01 | fleshings and lime split wastes |
| 04 01 02 | liming waste |
| 04 01 03* | degreasing wastes containing solvents without a liquid phase |
| 04 01 04 | tanning liquor containing chromium |
| 04 01 05 | tanning liquor free of chromium |
| 04 01 06 | sludges, in particular from on-site effluent treatment containing chromium |
| 04 01 07 | sludges, in particular from on-site effluent treatment free of chromium |
| 04 01 08 | waste tanned leather (blue sheetings, shavings, cuttings, buffing dust) containing chromium |
| 04 01 09 | wastes from dressing and finishing |
| 04 01 99 | wastes not otherwise specified. |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.