EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Browse the EWC Code Hierarchy
Chapter: 03. Wood/Paper/Card Processing
Sub Chapter: 03 03. Pulp - paper and cardboard production and processing
EWC Codes of this sub chapter include:
| EWC Code | EWC Code Description |
|---|---|
| 03 03 01 | waste bark and wood |
| 03 03 02 | green liquor sludge (from recovery of cooking liquor) |
| 03 03 05 | de-inking sludges from paper recycling |
| 03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard |
| 03 03 08 | wastes from sorting of paper and cardboard destined for recycling |
| 03 03 09 | lime mud waste |
| 03 03 10 | fibre rejects, fibre-, filler- and coating-sludges from mechanical separation |
| 03 03 11 | sludges from on-site effluent treatment other than those mentioned in 03 03 10 |
| 03 03 99 | wastes not otherwise specified |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.