EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Search Results for: waste oil
Results for EWC Chapter(s)
| Chapter Code | EWC Chapter Description |
|---|---|
| 13 |
Oil and Liquid Fuel Waste
OIL WASTES AND WASTES OF LIQUID FUELS (except edible oils, and those in chapters 05, 12 and 19)
|
| 17 |
Construction and Demolition Waste
CONSTRUCTION AND DEMOLITION WASTES (INCLUDING EXCAVATED SOIL FROM CONTAMINATED SITES)
|
Results for EWC Sub Chapter(s)
| Sub Chapter Code | EWC Sub Chapter Description |
|---|---|
| 13 01 | waste hydraulic oils |
| 13 02 | waste engine - gear and lubricating oils |
| 13 03 | waste insulating and heat transmission oils |
| 13 08 | oil wastes not otherwise specified |
Results for EWC Code(s)
| EWC Code | EWC Code Description |
|---|---|
| 01 05 05* | oil-containing drilling muds and wastes |
| 10 02 11* | wastes from cooling-water treatment containing oil |
| 10 03 27* | wastes from cooling-water treatment containing oil |
| 10 04 09* | wastes from cooling-water treatment containing oil |
| 10 05 08* | wastes from cooling-water treatment containing oil |
| 10 06 09* | wastes from cooling-water treatment containing oil |
| 10 07 07* | wastes from cooling-water treatment containing oil |
| 10 08 19* | wastes from cooling-water treatment containing oil |
| 13 05 08* | mixtures of wastes from grit chambers and oil/water separators |
| 16 07 08* | wastes containing oil |
| 19 13 01* | solid wastes from soil remediation containing hazardous substances |
| 19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.