EWC Code Search
Enter some keywords to find the right EWC code for your waste:
Search Results for: acid
Results for EWC Chapter(s)
No results
Results for EWC Sub Chapter(s)
| Sub Chapter Code | EWC Sub Chapter Description |
|---|---|
| 06 01 | Manufacture - formulation - supply and use of acids |
Results for EWC Code(s)
| EWC Code | EWC Code Description |
|---|---|
| 01 03 04* | acid-generating tailings from processing of sulphide ore |
| 05 01 04* | acid alkyl sludges |
| 05 01 07* | acid tars |
| 05 01 12* | oil containing acids |
| 05 06 01* | acid tars |
| 06 01 01* | sulphuric acid and sulphurous acid |
| 06 01 02* | hydrochloric acid |
| 06 01 03* | hydrofluoric acid |
| 06 01 04* | phosphoric and phosphorous acid |
| 06 01 05* | nitric acid and nitrous acid |
| 06 01 06* | other acids |
| 06 07 04* | solutions and acids, for example contact acid |
| 10 01 09* | sulphuric acid |
| 11 01 05* | pickling acids |
| 11 01 06* | acids not otherwise specified |
| 16 08 05* | spent catalysts containing phosphoric acid |
| 19 11 02* | acid tars |
| 20 01 14* | acids |
Notes on EWC Codes
Important: When choosing an EWC code to classify your waste, you must ensure that each of the EWC chapter description, sub chapter description and the EWC code description itself, match the waste stream you are handling.
Hazardous Waste: If an EWC code ends with an asterisk (*), this indicates that the waste is considered to be Hazardous Waste.